Latest Technology and UnmatchedPerformance
Genset Rating | 7.5kVA |
Brand | Cummins |
Model | C7.5D5P |
Fuel Tank Capacity | 49L |
Frequency | 50 Hz |
Output Voltage | 230V, 415V |
Phase | Single and Three Phase |
Displacement | 1.29L |
Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Current | 11 A, 33A |
RPM | 1500 RPM |
Engine Model | X1.3TAA-G1 |
Aspiration | Turbocharged, Charge Air Cooled |
No. of Cylinders | 2, In-line |
Bore (mm) x Stroke (mm) | 95 x 91 |
Compression Ratio | 18.3/1 |
Engine Dimension | 481 x 715 x 662mm (LxWxH) |
Genset Dimension | 1460x940x915mm (LxWxH) |
Genset Weight | 600Kg |
Genset Rating | 20kVA |
Brand | Cummins |
Model | C20D5P |
Fuel Tank Capacity | 70L (Standard) |
Voltage | 230V (Output) |
Current | 87A |
Phase | Single Phase |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Frequency | 50 Hz |
RPM | 1500 |
Engine Model | X2.7T-G1 |
Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Aspiration | Turbocharged,Charge Air Cooled |
No. of Cylinders | 3,In-line |
Bore (mm) x Stroke (mm) | 95 x 127 |
Compression Ratio | 18.3/1 |
Displacement | 2.7L |
Engine Dimension | 701 x 600 x 889mm (LxWxH) |
Genset Dimension | 2400x950x1400mm (LxWxH) |
Genset Wet Weight | 1090 kg |
Genset Rating | 35kVA |
Brand | Cummins |
Model | C35D5P |
Fuel Tank Capacity | 90L (Standard) |
Output Voltage | 415V |
Phase | 3 Phase |
Power Factor | 0.8 (lagging) |
Current | 49A |
Frequency | 50 Hz |
RPM | 1500 |
Engine Model | X3.6TAA-G1 |
Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Aspiration | Turbocharged, Charge Air cooled |
No. of Cylinders | 4, In-line |
Bore (mm) x Stroke (mm) | 95 x 127 |
Compression Ratio | 18.3/1 |
Engine Dimension | 832 x 525 x 820mm (LxWxH) |
Genset Dimension | 2800x1150x1450mm (LxWxH) |
Genset Wet Weight | 1570 Kg |
Phase | 1 Phase |
Power | 35kVA |
Voltage | 230V (Output) |
Brand | Cummins |
Frequency | 50 Hz |
Model Name/Number | C35D5P |
Current | 152A |
Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Duty | Prime |
Power Factor | 0.8 (lagging) |
RPM | 1500 |
Engine Model | X3.6TAA-G1 |
Aspiration | Turbocharged,Charge Air cooled |
No. of Cylinders | 4,In-line |
Bore (mm) x Stroke (mm) | 95 x 127 |
Compression Ratio | 18.3/1 |
Engine Dimension | 832 x 525 x 820 mm (LxWxH) |
Genset Dimension | 2800x1150x1450mm (LxWxH) |
Genset Wet Weight | 1570Kg |
Fuel Tank Capacity | 90L (Standard) |
PS0600 Features Cummins PowerStart™PS0600 control is amicroprocessor basedgenerator set monitoring andcontrol system. AMF Functionality is inbuilt and this control includes an intuitive operator interface that allows for complete generator set control as well as system metering, fault annunciation, configuration, and diagnostics.
Genset Rating | 10kVA |
Brand | Cummins |
Model | C10D5P |
Fuel Tank Capacity | 49L |
Output Voltage | 230V,415V |
Phase | Single and Three Phase |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Current | 14A,44A |
Frequency | 50 Hz |
RPM | 1500 RPM |
Engine Model | X1.3TAA-G1 |
Cooling | Liquid Cooled (EG Compleat 50/50) |
Aspiration | Turbocharged,Charge Air Cooled |
No. of Cylinders | 2,In-line |
Bore (mm) x Stroke (mm) | 95 x 91 |
Compression Ratio | 18.3/1 |
Displacement | 1.29L |
Engine Dimension | 481 x 715 x 662mm (LxWxH) |
Genset Dimension | 1460x1460x915mm (LxWxH) |
Genset Weight | 600Kg |
Genset Rating | 15kVA |
Brand | Cummins |
Model | C15D5P |
Fuel Tank Capacity | 62L |
Output Voltage | 230V,415V |
Phase | Single and Three Phase |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Current | 21A,65A |
Frequency | 50 Hz |
RPM | 1500 RPM |
Engine Model | X1.3TAA-G1 |
Cooling | Liquid Cooled (EG Compleat 50/50) |
Aspiration | Turbocharged,Charge Air Cooled |
No. of Cylinders | 2,In-line |
Bore (mm) x Stroke (mm) | 95 x 91 |
Compression Ratio | 18.3/1 |
Displacement | 1.29L |
Engine Dimension | 481 x 715 x 662mm (LxWxH) |
Genset Dimension | 1600x940x1100mm (LxWxH) |
Genset Weight | 640Kg |
The Cummins® X1.3 series rugged engine and world class Stamford alternator powered diesel generator set.
Power | 18.5kVA |
Voltage | 230V (Output) |
Brand | Cummins |
Frequency | 50 Hz |
Model Name/Number | C18.5D5P |
Displacement | 1.29L |
Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Duty | Prime |
Phase | Single Phase |
Power Factor | 0.8 (lagging) |
Current | 80A |
RPM | 1500 RPM |
Engine Model | X1.3TAA-G7 |
Aspiration | Turbocharged, Charge Air Cooled |
No. of Cylinders | 2, In-line |
Bore (mm) x Stroke (mm) | 95 x 91 |
Compression Ratio | 18.3/1 |
Exhaust Pipe Size | 2inch |
Engine Dimension | 481 x 715 x 662mm (LxWxH) |
Exhaust Temperature | 305 Deg C |
Genset Dimension | 1780x940x1100mm (LxWxH) |
Genset Wet Weight | 720Kg |
Fuel Tank Capacity | 63L (Standard) |
The Cummins® X1.3 series rugged engine and world class Stamford alternator powered diesel generator set
Genset Rating | 20kVA |
Brand | Cummins |
Model | C20D5P |
Fuel Tank Capacity | 63L (Standard) |
Voltage | 415V |
Phase | Three Phase |
Current | 28A |
Duty | Prime |
Power Factor | 0.8 (lagging) |
Frequency | 50 Hz |
RPM | 1500 RPM |
Engine Model | X1.3TAA-G7 |
Cooling Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Aspiration | Turbocharged,Charge Air Cooled |
No. of Cylinders | 2,In-line |
Bore (mm) x Stroke (mm) | 95 x 91 |
Compression Ratio | 18.3/1 |
Displacement | 1.29L |
Exhaust Pipe Size | 2inch |
Engine Dimension | 481 x 715 x 662mm (LxWxH) |
Exhaust Temperature | 305 Deg C |
Genset Dimension | 1780x940x1100mm (LxWxH) |
Genset Wet Weight | 720Kg |
The Cummins® X2.7 series rugged engine and world class Stamford alternator powered diesel generator set.
Phase | Single Phase |
Power | 25kVA |
Voltage | 230V (Output) |
Frequency | 50 Hz |
Model Name/Number | C25D5P |
Current | 109A |
Displacement | 2.7L |
Engine Cooling System | Liquid Cooled (EG Compleat 50/50) |
Duty | Prime |
Power Factor | 0.8 (lagging) |
RPM | 1500 |
Engine Model | X2.7TAA-G2 |
Aspiration | Turbocharged,Charge Air Cooled |
No. of Cylinders | 3,In-line |
Bore (mm) x Stroke (mm) | 95 x 127 |
Compression Ratio | 18.3/1 |
Engine Dimension | 701 x 600 x 889mm (LxWxH) |
Genset Dimension | 2400x950x1400mm (LxWxH) |
Genset Wet Weight | 1090 kg |
Fuel Tank Capacity | 70L (Standard) |
sed commercial generators are an exceptional means to prepare your business for reliable power that costs affordable too. Lower Cost, reduced lead time, less stressful paperwork, easy acquisition of Genset, custom modification and our reliable trust hold some benefits that come with used generator purchases to commercial business. We are an authorized dealer of used Genset of various prestigious brands. Our used Genset are monitored in expects to ensure its durability to our customer’s expectations.
Over the past three decades, we have developed a deep understanding of the many processes and challenges specific to each of the industries we serve. And we’ve built a lot of strong relationships along the way. We understand the power requirement specific to each industry and provide complete end-to-end solutions. Clients across industries trust Modern Energy Rentals for their temporary power rental requirements..
Our power rental solutions and cooling equipment rental services are used in a wide range of industries and applications for both long term and short term duration as per the needs.
All rights reserved © Factory Scrap No Trap.